951 County Rt 64   Elmira, NY 14903
Phone: (607) 796-9600

CONTACT US
SHOWROOM HOURS
Monday - Thursday 9am - 8pm
Friday 9am - 6pm
Saturday 9am - 5pm
HOME NEW ACCESSORIES FINANCE SERVICE PARTS PRE-OWNED ABOUT US SCION.COM   visit Kent Brown Toyota
FINANCE PRICING DEPARTMENT PAGE OWN CREDIT 101    
 
 
 

Finance Pricing - new Scion vehicles

NEW SCION VEHICLES ONLY
(rates effective August 9, 2010)

  Maximum
Term
Zone I+
FICO 720+

(11)
Zone 1
FICO 719-690

(1)
Zone 2
FICO 689-670

(2)
Zone 3
FICO 669-650

(3)
Zone 4
FICO 649-630

(4)
Zone 5
FICO 629-610

(5)
Zone 6
FICO 609-580

(6)
Zone 7
FICO 579-520

(7)
  60 months 3.99% 5.29% 7.99% 9.39% 12.79% 15.00% 17.80% 19.80%
  63 months 3.99% 5.29% 7.99% 9.39% 13.04% 15.25% 18.05% 20.05%
  66 months 4.24% 5.54% 8.49% 9.89% 13.24% 16.00% 18.54% 20.54%
  72 months 4.74% 6.04% 8.99% 10.39% 13.49% 17.00% 19.54% 21.54%
  75 months 5.24% 6.54% 9.49% 10.89% 13.99% 17.50% 20.04% 22.04%
  84 months 6.24% 7.54% N/A N/A N/A N/A N/A N/A
  Advance Limits 120% 120% 120% 120% 100% 100% 100% 100%
  Advance Exception Uprates +.25 +.25 +.25 +.25 +.50 +.50 +.50 +.50
 
  NOTES: All rates are based on date of vehicle delivery and cannot be "locked in"

Super Equity Program for ALL Zones - For Loan-to-Value (LTV) ≤ 80%, DEDUCT 0.50% FROM ABOVE RATES
Equity Program for ALL Zones - For Loan-to-Value (LTV) 80.01% - 90%, DEDUCT 0.25% FROM ABOVE RATES

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

All rates are determined by the applicant(s) Automotive model FICO credit score from Experian/Fair Isaac Risk Model V2. A secondary credit bureau may be used to determine the rate subject to program guidelines.
When an applicant and co-applicant exist, the qualifying tier will be based on the higher of the two applicant's FICO score.
   
   
  NEW VEHICLE PROTECTION PLANS & OTHER PRODUCT PRICING
(rates effective March 2, 2008)
  EXTENDED SERVICE COVERAGE
DESCRIPTION
xB
tC
xD
 
  Auto Care Maintenance 2 Year / 25,000 Miles $525 $525 $525  
  Auto Care Maintenance 3 Year / 40,000 Miles $790 $790 $790  
  Auto Care Maintenance 4 Year / 55,000 Miles $985 $985 $985  
             
  Platinum Protection 3 Year / 50,000 Miles with $50 Deductable $850 $950 $950  
  Platinum Protection 3 Year / 50,000 Miles with $0 Deductable $900 $1,000 $1,000  
  Platinum Protection 4 Year / 65,000 Miles with $50 Deductable $875 $1,000 $1,000  
  Platinum Protection 4 Year / 65,000 Miles with $0 Deductable $925 $1,050 $1,050  
  Platinum Protection 5 Year / 60,000 Miles with $50 Deductable $900 $1,000 $1,000  
  Platinum Protection 5 Year / 60,000 Miles with $0 Deductable $950 $1,050 $1,050  
  Platinum Protection 6 Year / 75,000 Miles with $50 Deductable $950 $1,075 $1,075  
  Platinum Protection 6 Year / 75,000 Miles with $0 Deductable $1,000 $1,125 $1,125  
  Platinum Protection 6 Year / 100,000 Miles with $50 Deductable $1,150 $1,300 $1,300  
  Platinum Protection 6 Year / 100,000 Miles with $0 Deductable $1,200 $1,350 $1,350  
Platinum Protection 7 Year / 75,000 Miles with $50 Deductable $1,050 $1,150 $1,150
  Platinum Protection 7 Year / 75,000 Miles with $0 Deductable $1,075 $1,200 $1,200  
  Platinum Protection 7 Year / 100,000 Miles with $50 Deductable $1,250 $1,425 $1,425  
  Platinum Protection 7 Year / 100,000 Miles with $0 Deductable $1,300 $1,475 $1,475  
  Gold Protection 3 Year / 80,000 Miles with $50 Deductable $850 $975 $975  
  Gold Protection 3 Year / 80,000 Miles with $0 Deductable $900 $1,025 $1,025  
  Gold Protection 5 Years / 60,000 Miles with $50 Deductable $850 $975 $975  
  Gold Protection 5 Years / 60,000 Miles with $0 Deductable $900 $1,025 $1,025  
  Gold Protection 5 Years / 80,000 Miles with $50 Deductable $900 $1,025 $1,025  
  Gold Protection 5 Years / 80,000 Miles with $0 Deductable $950 $1,075 $1,075  
  Gold Protection 5 Years / 100,000 Miles with $50 Deductable $1,000 $1,125 $1,125  
  Gold Protection 5 Years / 100,000 Miles with $0 Deductable $1,050 $1,175 $1,175  
  Gold Protection 6 Years / 75,000 Miles with $50 Deductable $925 $1,025 $1,025  
  Gold Protection 6 Years / 75,000 Miles with $0 Deductable $975 $1,075 $1,075  
  Gold Protection 6 Years / 100,000 Miles with $50 Deductable $1,025 $1,150 $1,150  
  Gold Protection 6 Years / 100,000 Miles with $0 Deductable $1,075 $1,200 $1,200  
  Gold Protection 7 Years / 75,000 Miles with $50 Deductable $975 $1,100 $1,100  
  Gold Protection 7 Years / 75,000 Miles with $0 Deductable $1,025 $1,150 $1,150  
  Gold Protection 7 Years / 100,000 Miles with $50 Deductable $1,125 $1,250 $1,250  
  Gold Protection 7 Years / 100,000 Miles with $0 Deductable $1,175 $1,300 $1,300  
  Powertrain Protection 6 Years / 100,000 Miles with $50 Deductable $925 $1,050 $1,050  
  Powertrain Protection 6 Years / 100,000 miles with $0 Deductable $975 $1,100 $1,100  
             
             
  OTHER PRODUCTS
DESCRIPTION
PRICE
     
  GAP Retail $170      
    Lease $195      
  Auto Armor PLAN 4  - Environmental Paint, Surface Rust, and Interior Protection System $799      
    PLAN 3 - Environmental Paint, Surface Rust and Rust Protection $689      
    PLAN 2 - Environmental Paint and Interior Protection System $489      
    PLAN 5 - Environmental Paint Protection System $329      
    PLAN 1 - Rust Protection System $449      
    PLAN 6 - Interior Protection System $229      
    PLAN 7 - Lease Package - Environmental Paint, Interior Protection System, Dent Repair $399      

   
 
   

© copyright 2009  •  Our Privacy Policy •  Site Map  •  POWERED BY ROSTECH